Welcome to AJAX Junior Football Club

AJFC News
AJAX AUSKICK IS ON TODAY - OVAL 4 (SMALL OVAL)
AJFC Results - Sunday 1st June 2008
Team Score Opponent Score Result
U9 Comets 5.4.34 Ormond 4.2.26 Won
U9 Jets 6.11.47 Caulfield 3.2.20 Won
U10 Comets 18.13.121 East Brighton 6.3.39 Won
U10 Jets 0.0.00 Murrumbeena 13.22.100 Lost
U11 Comets 6.7.43 Mordi Brae 6.2.38 Won
U11 Jets 7.10.52 Bentleigh 2.3.15 Won
U12 Comets 8.6.54 Ormond 6.12.48 Won
U12 Jets 3.3.21 Cheltenham 5.8.38 Lost
U13 Comets Bentleigh
U13 Jets 13.21.99 East Sandringham 1.2.8 Won
U14s 9.8.62 St Peters Green 11.11.77 Lost
U15s Bye
U16s 18.1.119 Mordi Brae 10.8.68 Won
U17s 13.14.92 Hampton Rovers 9.4.58 Won
AJFC Fixture - Sunday 15th June 2008
Team Round Opponent Div Home/Away Time
Auskick Home (Oval 4) 8.30am
U9 Comets 8 East Brighton East Away (67 J10) 9.00am
U9 Jets 8 Beaumaris Gold South Home (Oval 1) 9.00am
U10 Comets 8 St Kilda Red West Home (Oval 1) 10.00am
U10 Jets 8 East Brighton East Away (67 J10) 10.00am
U11 Comets 8 Ormond West Away (68 E7) 11.15am
U11 Jets 8 St Kilda Red North Away (58 A11) 11.15am
U12 Comets 8 Mordi Brae West Away (87 F8) 12.45pm
U12 Jets 8 Bentleigh West Away (77 K3) 12.45pm
U13 Comets 8 Highett South Home (Oval 1) 1.45pm
U13 Jets 8 Oakleigh East Away (69 G11) 2.15pm
U14s 8 Bye Div 2
U15s 8 Cheltenham Div 1 Home (Oval 1) 11.30am
U16s 9 St Peters Green Div 1 Away (78 A3) 2.30pm
U17s 9 Oakleigh Div 1 Away (69 G11) 2.30pm



ContactsDisclaimer
© Copyright Get Started Australia 2005